This product is suitable for the hot pressing and cold molding process of CCM membrane electrode, MEA membrane electrode, DGR gas diffusion layer, CCS aerogel, automotive film, bipolar plate of liquid flow battery, and composite materials.
PRODUCT DESCRIPTION
Adopting servo system control, stable pressure, high efficiency, high yield, high yield, flexible pressurization, with constant pressure and stroke function,
The constant pressure adopts torque pressure sensors for real-time monitoring of actual pressure, slow multi-stage pressurization, multi-stage heating, and has the characteristics of multi-stage pressure and multi-stage stroke, which is particularly suitable for scenarios that require adjusting the process at any time. The multi-stage pressure and stroke can be freely set according to the product process requirements, and the number and sequence of stroke and pressure segments can be adjusted at any time.
| Item | TSPA -30T | TSPA -50T | TSPA -100T | TSPA -150T | TSPA -200T | TSPA -300T | TSPA -500T | TSPA -1000T |
| Mold closing force kN | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
| Hot Plate Spacing mm | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 500 |
| Master Cylinder Stroke mm | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 500 |
| Hot Plate Area mm | 300*300 500*500 | 300* 300 500*500 | 400*400 500*400 | 400* 400 500*500 | 500*500 600*600 | 600*600 700*700 | 800*800 900*900 | 1000*1000 1200*1200 |
| Hot Plate Tem °C | 100–500 | 100–500 | 100–500 | 100–500 | 100–500 | 100–500 | 100–500 | 100–500 |
| Parallelism mm | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 |
| Flatness mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Cold press tonnage kN | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 |
| Cold press area mm | <240 <450 | <240 <450 | <340 <450 | <340 <450 | <440 <550 | <540 <650 | <740 <850 | <940 <1050 |
CUSTOMIZED PRODUCTS
We offer customized cellulose ether solutions to match your specific application, viscosity, setting time, and performance requirements.