The high-capacity fuel cell stack press is engineered for the high-efficiency, precision assembly of hydrogen fuel cell stacks. Featuring an advanced servo hydraulic system, it achieves millisecond-level closed-loop control of pressure and displacement, ensuring uniform force and precise alignment of bipolar plates and MEAs during stacking. Its ultra-rigid monolithic frame and intelligent press curve management minimize bubble entrapment and membrane micro-damage, delivering consistent stack performance, enhanced durability, and increased power density—making it essential for the mass production of high-performance fuel cells.
PRODUCT DESCRIPTION
This high-capacity fuel cell stack press integrates intelligent process monitoring and full-cycle data traceability, enabling real-time optimization of every pressing operation. Its modular mold system supports rapid changeovers for flexible multi-model production. Featuring energy-saving servo drive technology that reduces power consumption by over 30%, along with low-noise operation and minimal maintenance, it significantly lowers lifecycle costs. With exceptional long-term stability and micron-level repeatability, this press delivers reliable and efficient assembly for both R&D and high-volume fuel cell manufacturing.
Project Parameters
| Item | TSPD -5T | TSPD -20T | TSPA -50T | TSPA -40/60T | TSPA- 60/100T | TSPB- 60/200T | TSPB- 70/315T | TSPB– 100/500T |
| Nominal force (kN) | 50 | 200 | 500 | 1000 | 1600 | 2600 | 3850 | 6000 |
| Disc spring compression force (kN) | - | - | - | 400 | 600 | 600 | 700 | 1000 |
| Table spacing (mm) | 1000 | 1000 | 1000 | 1300 | 1300 | 1300 | 1500 | 1700 |
| Master Cylinder Stroke (mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Upper bench area (mm) | 400*150 | 400*150 | 400*150 | 400*150 | 400*150 | 400*150 | 400*150 | 400*150 |
| Lower bench area (mm) | 1000*500 | 1000*500 | 1000*500 | 1300*800 | 1300*800 | 1600*1000 | 2000*1600 | 2200*2200 |
| Mobile table area (mm) | - | - | 1000*500 | 1300*800 | 1300*800 | 1600*1000 | 2000*1600 | 2200*2200 |
| Parallelism (mm) | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 |
| Flatness (mm) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
CUSTOMIZED PRODUCTS
Custom equipment manufacturing: end-to-end solutions for your needs, empowering core competitiveness.