This hot and cold press forming production line is suitable for the hot pressing and cold forming processes of CCM membrane electrodes, MEA membrane electrodes, DGR gas diffusion layers, CCS aerogels, automotive films, flow battery bipolar plates, and composite materials.
PRODUCT DESCRIPTION
This hot and cold press forming production line operates with a servo-driven control system, delivering exceptional pressure stability, operational efficiency, and high throughput. It supports flexible pressurization with programmable constant-pressure and fixed-stroke control modes. The constant-pressure function utilizes torque-based pressure sensors for real-time monitoring, enabling precise slow multi-stage compression combined with multi-zone heating. Designed with multi-level pressure and stroke adjustment capabilities, the system is ideal for applications requiring dynamic process optimization. Users can freely configure the pressure and stroke profiles—including the number, sequence, and parameters of each stage—based on specific production requirements, allowing instant adaptation to varying process needs.
| Item | TSPA -30T | TSPA -50T | TSPA -100T | TSPA -150T | TSPA -200T | TSPA -300T | TSPA -500T | TSPA -1000T |
| Mold closing force kN | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
| Hot Plate Spacing mm | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 500 |
| Master Cylinder Stroke mm | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 500 |
| Hot Plate Area mm | 300*300 500*500 | 300* 300 500*500 | 400*400 500*400 | 400* 400 500*500 | 500*500 600*600 | 600*600 700*700 | 800*800 900*900 | 1000*1000 1200*1200 |
| Hot Plate Tem °C | 100–500 | 100–500 | 100–500 | 100–500 | 100–500 | 100–500 | 100–500 | 100–500 |
| Parallelism mm | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 |
| Flatness mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Cold press tonnage kN | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 |
| Cold press area mm | <240 <450 | <240 <450 | <340 <450 | <340 <450 | <440 <550 | <540 <650 | <740 <850 | <940 <1050 |
CUSTOMIZED PRODUCTS
Custom equipment manufacturing: end-to-end solutions for your needs, empowering core competitiveness.