This servo-driven hot and cold press forming machine is specifically designed for applications such as CCM membrane electrodes, MEA membrane electrodes, DGR gas diffusion layers, CCS aerogels, automotive films, flow battery bipolar plates, and composite materials, supporting integrated hot pressing and cold setting processes.
PRODUCT DESCRIPTION
This servo-driven hot and cold press forming machine adopts a high-precision servo control system, ensuring stable pressure, excellent efficiency, while enhancing both the yield rate and product quality. The system supports a flexible pressure application mode and features dual control functions for constant pressure and fixed stroke. Constant pressure control is achieved through torque pressure sensors for real-time pressure monitoring, combined with slow multi-stage pressure application and multi-stage heating technologies, allowing flexible setting of multi-stage pressure and stroke parameters. This design is particularly suitable for scenarios requiring frequent process adjustments, as users can freely configure the number, values, and sequence of pressure and stroke stages according to product requirements, enabling dynamic optimization and precise adaptation of the process.
| Item | TSPA -30T | TSPA -50T | TSPA -100T | TSPA -150T | TSPA -200T | TSPA -300T | TSPA -500T | TSPA -1000T |
| Mold closing force kN | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
| Hot Plate Spacing mm | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 500 |
| Master Cylinder Stroke mm | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 500 |
| Hot Plate Area mm | 300*300 500*500 | 300* 300 500*500 | 400*400 500*400 | 400* 400 500*500 | 500*500 600*600 | 600*600 700*700 | 800*800 900*900 | 1000*1000 1200*1200 |
| Hot Plate Tem °C | 100–500 | 100–500 | 100–500 | 100–500 | 100–500 | 100–500 | 100–500 | 100–500 |
| Parallelism mm | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 |
| Flatness mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Cold press tonnage kN | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 |
| Cold press area mm | <240 <450 | <240 <450 | <340 <450 | <340 <450 | <440 <550 | <540 <650 | <740 <850 | <940 <1050 |
CUSTOMIZED PRODUCTS
Custom equipment manufacturing: end-to-end solutions for your needs, empowering core competitiveness.