This vacuum molding press is a high-precision hot-pressing system designed specifically for advanced material development. It enables multi-stage precision pressing at high, medium, and low temperatures within a fully sealed, vacuum-capable chamber. Equipped with advanced temperature and pressure control technologies, the system processes materials in an oxygen‑free, low‑impurity environment, significantly enhancing material density, minimizing internal defects, and meeting the exacting requirements of high‑performance material molding.
PRODUCT DESCRIPTION
This vacuum molding press is widely used in new energy, high‑end manufacturing, and composite materials applications. It supports vacuum hot‑pressing of functional materials including graphite bipolar plates, carbon‑ and glass‑fiber reinforced composites, carbon‑fiber mobile phone casings, glass‑fiber flat‑panel shells, and graphene. Through precisely controlled heating, pressure‑holding, and cooling cycles, it facilitates single‑cycle molding of complex components while markedly improving interfacial bonding strength and overall mechanical performance. This system provides essential process capability for both R&D and industrial‑scale production of next‑generation materials.
Project Parameters
| Item | TSPC -30T | TSPC -50T | TSPC -100T | TSPC -150T | TSPC -200T | TSPC -300T | TSPC -500T | TSPC -2000T |
| Mold closing force kN | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 20000 |
| Hot plate spacing mm | 300 | 300 | 300 | 300 | 400 | 1000 | 1000 | 1100 |
| Master Cylinder Stroke mm | 300 | 300 | 300 | 300 | 400 | 1100 | 1100 | 1100 |
| Hot Plate Area mm | 300*300 500*500 | 300*300 500*500 | 400*400 500*500 | 400*400 500*500 | 500*500 600*600 | 600*600 2000*2000 | 800*800 2000*2000 | 1000*1000 3000*2000 |
| Hot plate Tem °C | 100-500 | 100-500 | 100-500 | 100-500 | 100-500 | 100-500 | 100-500 | 1-550 |
| Parallelism mm | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.05 |
| Flatness mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ±0.03 |
| vacuum degreeMPa | -0.098 | -0.098 | -0.098 | -0.098 | -0.098 | -0.098 | -0.098 | -0.096 |
CUSTOMIZED PRODUCTS
Custom equipment manufacturing: end-to-end solutions for your needs, empowering core competitiveness.