Our precision hot and cold press molding line is specially developed for high-end new materials and new energy components manufacturing. By integrating servo-driven, ultra-flat hot pressing, precise multi-stage temperature control and highly efficient cold molding process, this system is able to meet the stringent requirements for extreme uniformity, zero defects and batch consistency for high value-added products such as membrane electrodes, gas diffusion layers, bipolar plates, and so on.
PRODUCT DESCRIPTION
Core Applications and Solutions
●Fuel Cell Core Components: Suitable for catalyst activation of CCM/MEA membrane electrodes, microporous structure shaping of DGR gas diffusion layer, and encapsulation process of CCS (five-in-one/seven-in-one) aerogel to achieve high flatness and reliable interlayer lamination.
●Bipolar plates for liquid flow batteries: Supporting hot press curing and rapid cooling and shaping of graphite and composite bipolar plates to ensure excellent gas tightness and conductivity of the products.
●Automotive Smart Film: Used for interior smart surfaces, car coat protection film, sensor encapsulation and other scenarios, realizing high quality film molding without bubbles and wrinkles.
●Advanced composites: Precisely control the curing process of thermoset/thermoplastic composites to effectively improve component strength and long-term durability.
| Item | TSPA -30T | TSPA -50T | TSPA -100T | TSPA -150T | TSPA -200T | TSPA -300T | TSPA -500T | TSPA -1000T |
| Mold closing force kN | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
| Hot Plate Spacing mm | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 500 |
| Master Cylinder Stroke mm | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 500 |
| Hot Plate Area mm | 300*300 500*500 | 300* 300 500*500 | 400*400 500*400 | 400* 400 500*500 | 500*500 600*600 | 600*600 700*700 | 800*800 900*900 | 1000*1000 1200*1200 |
| Hot Plate Tem °C | 100–500 | 100–500 | 100–500 | 100–500 | 100–500 | 100–500 | 100–500 | 100–500 |
| Parallelism mm | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 |
| Flatness mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Cold press tonnage kN | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 |
| Cold press area mm | <240 <450 | <240 <450 | <340 <450 | <340 <450 | <440 <550 | <540 <650 | <740 <850 | <940 <1050 |
CUSTOMIZED PRODUCTS
Custom equipment manufacturing: end-to-end solutions for your needs, empowering core competitiveness.